<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Griffith Cuts Boucher’s Lead in the 9th</title>
	<atom:link href="http://bearingdrift.com/2010/09/04/griffith-cuts-boucher%e2%80%99s-lead-in-the-9th/feed/" rel="self" type="application/rss+xml" />
	<link>http://bearingdrift.com/2010/09/04/griffith-cuts-boucher%e2%80%99s-lead-in-the-9th/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 15:09:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Keith</title>
		<link>http://bearingdrift.com/2010/09/04/griffith-cuts-boucher%e2%80%99s-lead-in-the-9th/#comment-46062</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Wed, 22 Sep 2010 14:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=14984#comment-46062</guid>
		<description>I think the 25% of Republicans who are still voting for Boucher need to sit back and look at the problems we&#039;re having in Washington and realize that Rick, although a nice guy, has for 28 years become a part of the problem and not the solution.  Voting against health care didn&#039;t stop it the Democratic Party from shoving it down our throats and his vote on cap and tax is like taking the food of the plates of his coal mining constituents.  Let&#039;s face the facts, Ric votes with his party 96+% of them time.  If we re-elect him to office we become part of the problem instead of part of the solution.  SWVA does not support Obama 96% of the time but Rick does.</description>
		<content:encoded><![CDATA[<p>I think the 25% of Republicans who are still voting for Boucher need to sit back and look at the problems we&#8217;re having in Washington and realize that Rick, although a nice guy, has for 28 years become a part of the problem and not the solution.  Voting against health care didn&#8217;t stop it the Democratic Party from shoving it down our throats and his vote on cap and tax is like taking the food of the plates of his coal mining constituents.  Let&#8217;s face the facts, Ric votes with his party 96+% of them time.  If we re-elect him to office we become part of the problem instead of part of the solution.  SWVA does not support Obama 96% of the time but Rick does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NRCC places $82,000 ad buy against Boucher &#124; Bearing Drift: Virginia Politics On Demand</title>
		<link>http://bearingdrift.com/2010/09/04/griffith-cuts-boucher%e2%80%99s-lead-in-the-9th/#comment-45705</link>
		<dc:creator>NRCC places $82,000 ad buy against Boucher &#124; Bearing Drift: Virginia Politics On Demand</dc:creator>
		<pubDate>Thu, 16 Sep 2010 03:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=14984#comment-45705</guid>
		<description>[...] this month Bearing Drift reported that a SurveyUSA Poll showed Boucher leading Delegate Morgan Griffith by a 10 pt. [...]</description>
		<content:encoded><![CDATA[<p>[...] this month Bearing Drift reported that a SurveyUSA Poll showed Boucher leading Delegate Morgan Griffith by a 10 pt. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Hawkins</title>
		<link>http://bearingdrift.com/2010/09/04/griffith-cuts-boucher%e2%80%99s-lead-in-the-9th/#comment-45172</link>
		<dc:creator>James Hawkins</dc:creator>
		<pubDate>Sun, 05 Sep 2010 12:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=14984#comment-45172</guid>
		<description>No Pollster More Accurate than SurveyUSA in 2009 VA Governor Contest

12 pollsters competed in the 11/03/09 Virginia Governor’s contest. No pollster was more accurate than SurveyUSA. Credit to SurveyUSA’s media partners, WJLA-TV in Washington DC and WDBJ-TV in Roanoke, who paid for these surveys and distinguished themselves with excellent election coverage.

http://www.surveyusa.com/index.php/2009/11/04/no-pollster-more-accurate-than-surveyusa-in-va-governor-contest/</description>
		<content:encoded><![CDATA[<p>No Pollster More Accurate than SurveyUSA in 2009 VA Governor Contest</p>
<p>12 pollsters competed in the 11/03/09 Virginia Governor’s contest. No pollster was more accurate than SurveyUSA. Credit to SurveyUSA’s media partners, WJLA-TV in Washington DC and WDBJ-TV in Roanoke, who paid for these surveys and distinguished themselves with excellent election coverage.</p>
<p><a href="http://www.surveyusa.com/index.php/2009/11/04/no-pollster-more-accurate-than-surveyusa-in-va-governor-contest/" rel="nofollow">http://www.surveyusa.com/index.php/2009/11/04/no-pollster-more-accurate-than-surveyusa-in-va-governor-contest/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Kirwin</title>
		<link>http://bearingdrift.com/2010/09/04/griffith-cuts-boucher%e2%80%99s-lead-in-the-9th/#comment-45170</link>
		<dc:creator>Brian Kirwin</dc:creator>
		<pubDate>Sun, 05 Sep 2010 10:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=14984#comment-45170</guid>
		<description>Morgan Griffith&#039;s biggest obstacle is Kenny Golden.</description>
		<content:encoded><![CDATA[<p>Morgan Griffith&#8217;s biggest obstacle is Kenny Golden.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

