<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Exit Polls are crappola</title>
	<atom:link href="http://bearingdrift.com/2009/11/04/exit-polls-are-crappola/feed/" rel="self" type="application/rss+xml" />
	<link>http://bearingdrift.com/2009/11/04/exit-polls-are-crappola/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 01:14:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Is 2010 the new 1994? &#171; Virginia Virtucon</title>
		<link>http://bearingdrift.com/2009/11/04/exit-polls-are-crappola/#comment-22530</link>
		<dc:creator>Is 2010 the new 1994? &#171; Virginia Virtucon</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=9819#comment-22530</guid>
		<description>[...] In both 1993 and 2009, Republicans were seeking to regain their footing and their identity, after having suffered defeat the year before to a charismatic liberal who won the presidential election after deceptively campaigning as a &#8220;centrist.&#8221; In both years Republicans swept to power in historic statewide elections in Virginia and New jersey, at least in part because of voter backlash toward Democrats for decidely non-centrist policies (e.g., in 1993 it was tax hikes and HillaryCare; in 2009 it was ObamaCare, and a host of other issues, shoddy exit polling notwithstanding). [...]</description>
		<content:encoded><![CDATA[<p>[...] In both 1993 and 2009, Republicans were seeking to regain their footing and their identity, after having suffered defeat the year before to a charismatic liberal who won the presidential election after deceptively campaigning as a &#8220;centrist.&#8221; In both years Republicans swept to power in historic statewide elections in Virginia and New jersey, at least in part because of voter backlash toward Democrats for decidely non-centrist policies (e.g., in 1993 it was tax hikes and HillaryCare; in 2009 it was ObamaCare, and a host of other issues, shoddy exit polling notwithstanding). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not Barry O</title>
		<link>http://bearingdrift.com/2009/11/04/exit-polls-are-crappola/#comment-22274</link>
		<dc:creator>Not Barry O</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=9819#comment-22274</guid>
		<description>Uh, there are no big cities in Virginia, at least not as defined by national pollsters. Big cities generally have more than 500,000 people and the largest city in Virginia is the City of Virginia Beach, which has 430,000 or so. So yes, the exits don&#039;t have anything from big cities. That doesn&#039;t mean they are worthless</description>
		<content:encoded><![CDATA[<p>Uh, there are no big cities in Virginia, at least not as defined by national pollsters. Big cities generally have more than 500,000 people and the largest city in Virginia is the City of Virginia Beach, which has 430,000 or so. So yes, the exits don&#8217;t have anything from big cities. That doesn&#8217;t mean they are worthless</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NotTimothyGeithner</title>
		<link>http://bearingdrift.com/2009/11/04/exit-polls-are-crappola/#comment-22262</link>
		<dc:creator>NotTimothyGeithner</dc:creator>
		<pubDate>Thu, 05 Nov 2009 01:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=9819#comment-22262</guid>
		<description>The modern America media would report a poll that asked, &quot;do you like extremist partisanship that leads to government divisiveness or cooperation?,&quot; and report people choosing cooperation as news. I know its a free speech issue, but some polls collectively make the country dumber and should be banned as a danger.</description>
		<content:encoded><![CDATA[<p>The modern America media would report a poll that asked, &#8220;do you like extremist partisanship that leads to government divisiveness or cooperation?,&#8221; and report people choosing cooperation as news. I know its a free speech issue, but some polls collectively make the country dumber and should be banned as a danger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivian J. Paige</title>
		<link>http://bearingdrift.com/2009/11/04/exit-polls-are-crappola/#comment-22257</link>
		<dc:creator>Vivian J. Paige</dc:creator>
		<pubDate>Wed, 04 Nov 2009 22:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=9819#comment-22257</guid>
		<description>That everyone was holding up this exit poll last night as &quot;proof&quot; of this or that is extremely troubling. It shouldn&#039;t have taken the two of us to locate the problems with the polling. Somebody further up the food chain should have actually &lt;i&gt;looked&lt;/i&gt; at the thing and seen how bad it was.

What passes for journalism these days is pathetic.</description>
		<content:encoded><![CDATA[<p>That everyone was holding up this exit poll last night as &#8220;proof&#8221; of this or that is extremely troubling. It shouldn&#8217;t have taken the two of us to locate the problems with the polling. Somebody further up the food chain should have actually <i>looked</i> at the thing and seen how bad it was.</p>
<p>What passes for journalism these days is pathetic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

