<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Governor&#8217;s Debate Recap</title>
	<atom:link href="http://bearingdrift.com/2009/10/21/governors-debate-recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://bearingdrift.com/2009/10/21/governors-debate-recap/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 23:18:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Final Governor&#8217;s Debate &#171; Virginia Values Voter Pac</title>
		<link>http://bearingdrift.com/2009/10/21/governors-debate-recap/#comment-21864</link>
		<dc:creator>The Final Governor&#8217;s Debate &#171; Virginia Values Voter Pac</dc:creator>
		<pubDate>Wed, 21 Oct 2009 17:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=9417#comment-21864</guid>
		<description>[...] more about the debate on Bearing Drift and Crystal Clear [...]</description>
		<content:encoded><![CDATA[<p>[...] more about the debate on Bearing Drift and Crystal Clear [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://bearingdrift.com/2009/10/21/governors-debate-recap/#comment-21857</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 21 Oct 2009 13:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=9417#comment-21857</guid>
		<description>The one and only story from this debate was Deeds&#039; answer to the public option question. He took this from a 54-46 result on election day to a 57-43 blowout with that single response.</description>
		<content:encoded><![CDATA[<p>The one and only story from this debate was Deeds&#8217; answer to the public option question. He took this from a 54-46 result on election day to a 57-43 blowout with that single response.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

