<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Oinkers Feast</title>
	<atom:link href="http://bearingdrift.com/2009/01/27/oinkers-feast/feed/" rel="self" type="application/rss+xml" />
	<link>http://bearingdrift.com/2009/01/27/oinkers-feast/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 20:07:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Duck</title>
		<link>http://bearingdrift.com/2009/01/27/oinkers-feast/#comment-13221</link>
		<dc:creator>Duck</dc:creator>
		<pubDate>Fri, 06 Feb 2009 01:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=4411#comment-13221</guid>
		<description>More spending for birth control can certainly be &quot;stimulating,&quot; so I see why it would be in the stimulus package.  But me thinks maybe Congress should add funds for bikini and lingerie manufacturers instead and cut the birth control funding as we are going to need more taxpayers to pay off this stimulus package.  C’mon doesn’t anyone in Congress use common sense!! :)</description>
		<content:encoded><![CDATA[<p>More spending for birth control can certainly be &#8220;stimulating,&#8221; so I see why it would be in the stimulus package.  But me thinks maybe Congress should add funds for bikini and lingerie manufacturers instead and cut the birth control funding as we are going to need more taxpayers to pay off this stimulus package.  C’mon doesn’t anyone in Congress use common sense!! <img src='http://bearingdrift.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: novamiddleman</title>
		<link>http://bearingdrift.com/2009/01/27/oinkers-feast/#comment-13052</link>
		<dc:creator>novamiddleman</dc:creator>
		<pubDate>Thu, 29 Jan 2009 16:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=4411#comment-13052</guid>
		<description>Brian good point.  As long as the economy is doing well big government tax and spenders win.  

Currently fiscal conservatives can bascially say I told you so.  Our economy is screwed because a majority of Americans from rich to poor were spending beyond their means.  

The tricky part of the situation is the economy is so messed up I think most people agree we need to abandon fiscal responsibility in the short term.

Moving forward after the economy recovers it should be interesting to watch what happens.  I have liked the Blue Dogs for some time now.  My ultimate goal is for the Blue Dogs and some actual fiscal conservatives to unite and get some serious traction for government efficiency and accountability.      

Fairfax County is an interesting case study to watch.  The past several elections the main thrust on the R side has been spending and taxes are out of control.  Up to this point this hasn&#039;t worked all that well.  With the current situation there might be more traction on this issue.  If Herrity loses its back to square one and for the life of me I don&#039;t really see the way forward for republicans locally.</description>
		<content:encoded><![CDATA[<p>Brian good point.  As long as the economy is doing well big government tax and spenders win.  </p>
<p>Currently fiscal conservatives can bascially say I told you so.  Our economy is screwed because a majority of Americans from rich to poor were spending beyond their means.  </p>
<p>The tricky part of the situation is the economy is so messed up I think most people agree we need to abandon fiscal responsibility in the short term.</p>
<p>Moving forward after the economy recovers it should be interesting to watch what happens.  I have liked the Blue Dogs for some time now.  My ultimate goal is for the Blue Dogs and some actual fiscal conservatives to unite and get some serious traction for government efficiency and accountability.      </p>
<p>Fairfax County is an interesting case study to watch.  The past several elections the main thrust on the R side has been spending and taxes are out of control.  Up to this point this hasn&#8217;t worked all that well.  With the current situation there might be more traction on this issue.  If Herrity loses its back to square one and for the life of me I don&#8217;t really see the way forward for republicans locally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Kirwin</title>
		<link>http://bearingdrift.com/2009/01/27/oinkers-feast/#comment-13051</link>
		<dc:creator>Brian Kirwin</dc:creator>
		<pubDate>Thu, 29 Jan 2009 14:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=4411#comment-13051</guid>
		<description>Jamie, Nova, et al

The reason is that the candidates who actually campaign on cutting spending have lost.

Republicans tried to lower medicare spending growth and lost seats in Congress in 1998, thus giving birth to the &quot;compassionate conservative&quot; movement.  

Spending cutters weren&#039;t winning, and Jim Gilmore&#039;s performance didn&#039;t help matters.  Mark Warner exploded government spending and coasted to victory.

Bottom line...if you want elected officials to cut spending, you have to figure out why those who increase spending are the repeated preference of the voters.</description>
		<content:encoded><![CDATA[<p>Jamie, Nova, et al</p>
<p>The reason is that the candidates who actually campaign on cutting spending have lost.</p>
<p>Republicans tried to lower medicare spending growth and lost seats in Congress in 1998, thus giving birth to the &#8220;compassionate conservative&#8221; movement.  </p>
<p>Spending cutters weren&#8217;t winning, and Jim Gilmore&#8217;s performance didn&#8217;t help matters.  Mark Warner exploded government spending and coasted to victory.</p>
<p>Bottom line&#8230;if you want elected officials to cut spending, you have to figure out why those who increase spending are the repeated preference of the voters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: novamiddleman</title>
		<link>http://bearingdrift.com/2009/01/27/oinkers-feast/#comment-13050</link>
		<dc:creator>novamiddleman</dc:creator>
		<pubDate>Thu, 29 Jan 2009 14:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=4411#comment-13050</guid>
		<description>Jamie,

Excellent point.  To make matters worse the main objection by Republicans isn&#039;t that there is too much spending.  Its that there aren&#039;t enough tax cuts.  So in essence the so called fiscally responsible party wants to spend even more money.</description>
		<content:encoded><![CDATA[<p>Jamie,</p>
<p>Excellent point.  To make matters worse the main objection by Republicans isn&#8217;t that there is too much spending.  Its that there aren&#8217;t enough tax cuts.  So in essence the so called fiscally responsible party wants to spend even more money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clean Sweep! All House Republicans stand for principle on stimulus bill &#124; Bearing Drift :: Virginia Politics and Podcasts</title>
		<link>http://bearingdrift.com/2009/01/27/oinkers-feast/#comment-13046</link>
		<dc:creator>Clean Sweep! All House Republicans stand for principle on stimulus bill &#124; Bearing Drift :: Virginia Politics and Podcasts</dc:creator>
		<pubDate>Thu, 29 Jan 2009 04:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=4411#comment-13046</guid>
		<description>[...] spending is the best course of action to improve our economy, but the likelihood is this will only further bloat our government bureaucracy, reward bad business practices, and add to our national [...]</description>
		<content:encoded><![CDATA[<p>[...] spending is the best course of action to improve our economy, but the likelihood is this will only further bloat our government bureaucracy, reward bad business practices, and add to our national [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Radtke</title>
		<link>http://bearingdrift.com/2009/01/27/oinkers-feast/#comment-13038</link>
		<dc:creator>Jamie Radtke</dc:creator>
		<pubDate>Thu, 29 Jan 2009 00:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=4411#comment-13038</guid>
		<description>Hence why both parties have totally lost touch with the people.  When the only difference between the Parties is a disagreement over HOW MUCH the spending should increase and who should get it, you mine as well just call them the Republicrats (or Demoplicans if you prefer) because there is no significant difference between the two parties.  Much of the leadership in the GOP has lost its spine and can&#039;t remember the guiding principles of republicanism.</description>
		<content:encoded><![CDATA[<p>Hence why both parties have totally lost touch with the people.  When the only difference between the Parties is a disagreement over HOW MUCH the spending should increase and who should get it, you mine as well just call them the Republicrats (or Demoplicans if you prefer) because there is no significant difference between the two parties.  Much of the leadership in the GOP has lost its spine and can&#8217;t remember the guiding principles of republicanism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DCH</title>
		<link>http://bearingdrift.com/2009/01/27/oinkers-feast/#comment-13036</link>
		<dc:creator>DCH</dc:creator>
		<pubDate>Wed, 28 Jan 2009 23:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=4411#comment-13036</guid>
		<description>Point taken but when was the last time the Democrats cut taxes and decreased spending?</description>
		<content:encoded><![CDATA[<p>Point taken but when was the last time the Democrats cut taxes and decreased spending?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LittleDavid</title>
		<link>http://bearingdrift.com/2009/01/27/oinkers-feast/#comment-13027</link>
		<dc:creator>LittleDavid</dc:creator>
		<pubDate>Wed, 28 Jan 2009 21:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=4411#comment-13027</guid>
		<description>DCH,

When did the Republicans ever cut taxes and decrease spending?  You might find some past examples of this, but you will not find any examples in the last 8 years.

Last examples you can point to happened back when Bill Clinton was President.  Do you disagree?</description>
		<content:encoded><![CDATA[<p>DCH,</p>
<p>When did the Republicans ever cut taxes and decrease spending?  You might find some past examples of this, but you will not find any examples in the last 8 years.</p>
<p>Last examples you can point to happened back when Bill Clinton was President.  Do you disagree?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DCH</title>
		<link>http://bearingdrift.com/2009/01/27/oinkers-feast/#comment-13025</link>
		<dc:creator>DCH</dc:creator>
		<pubDate>Wed, 28 Jan 2009 20:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=4411#comment-13025</guid>
		<description>it&#039;s EASIER to turn off the spending spigot?

where have you been for the last half century? taxes on the lower and middle classes have been declining WHILE spending has been skyrocketing.  

When do we EVER turn off the spigot?
http://www.heritage.org/research/features/budgetchartbook/fed-rev-spend-2008-boc-S5-Federal-Spending-Grew-Nine-Times.html

&amp;, LD, how many condoms are made in America anyway? that $500 M will translate into how many US jobs? I mean, buy &amp; use condoms by all means, but don&#039;t make me buy them for you and then call it &quot;stimulus.&quot; Because the kind of stimulus coming from their inclusion in this bill isn&#039;t exactly economic.</description>
		<content:encoded><![CDATA[<p>it&#8217;s EASIER to turn off the spending spigot?</p>
<p>where have you been for the last half century? taxes on the lower and middle classes have been declining WHILE spending has been skyrocketing.  </p>
<p>When do we EVER turn off the spigot?<br />
<a href="http://www.heritage.org/research/features/budgetchartbook/fed-rev-spend-2008-boc-S5-Federal-Spending-Grew-Nine-Times.html" rel="nofollow">http://www.heritage.org/research/features/budgetchartbook/fed-rev-spend-2008-boc-S5-Federal-Spending-Grew-Nine-Times.html</a></p>
<p>&#038;, LD, how many condoms are made in America anyway? that $500 M will translate into how many US jobs? I mean, buy &#038; use condoms by all means, but don&#8217;t make me buy them for you and then call it &#8220;stimulus.&#8221; Because the kind of stimulus coming from their inclusion in this bill isn&#8217;t exactly economic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LittleDavid</title>
		<link>http://bearingdrift.com/2009/01/27/oinkers-feast/#comment-13020</link>
		<dc:creator>LittleDavid</dc:creator>
		<pubDate>Wed, 28 Jan 2009 19:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=4411#comment-13020</guid>
		<description>DCH,

If we spend 500 million on condoms, somebody is going to have to manufacture these condoms.  If it includes contraceptive drugs, then at least most of these are sure to be manufactured in America and provide stimulus if it increases demand.

There are two ways to stimulate the economy.  Cut taxes or increase spending.  BOTH add to the deficit.  However it is easier to turn off the spigot of increased spending then it is resume the original tax rate after a short run.

As an example of why cutting taxes even in the short term ends up being a long term problem, see what has happened with the 2001 tax cuts.  These tax cuts were supposed to be temporary to stimulate the economy.  Now if they are allowed to expire this is described by some as a tax increase.</description>
		<content:encoded><![CDATA[<p>DCH,</p>
<p>If we spend 500 million on condoms, somebody is going to have to manufacture these condoms.  If it includes contraceptive drugs, then at least most of these are sure to be manufactured in America and provide stimulus if it increases demand.</p>
<p>There are two ways to stimulate the economy.  Cut taxes or increase spending.  BOTH add to the deficit.  However it is easier to turn off the spigot of increased spending then it is resume the original tax rate after a short run.</p>
<p>As an example of why cutting taxes even in the short term ends up being a long term problem, see what has happened with the 2001 tax cuts.  These tax cuts were supposed to be temporary to stimulate the economy.  Now if they are allowed to expire this is described by some as a tax increase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DCH</title>
		<link>http://bearingdrift.com/2009/01/27/oinkers-feast/#comment-13016</link>
		<dc:creator>DCH</dc:creator>
		<pubDate>Wed, 28 Jan 2009 16:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=4411#comment-13016</guid>
		<description>Oh, and Drudge is reporting that there is $335 million for STD prevention in the bill now. 

Again, STDs / STIs have reached epidemic proportions. I think roughly a third of our young people have or have had an STD. Combating their spread is a worthy endeavor. But is it economic stimulus?

Come on, people.</description>
		<content:encoded><![CDATA[<p>Oh, and Drudge is reporting that there is $335 million for STD prevention in the bill now. </p>
<p>Again, STDs / STIs have reached epidemic proportions. I think roughly a third of our young people have or have had an STD. Combating their spread is a worthy endeavor. But is it economic stimulus?</p>
<p>Come on, people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: novamiddleman</title>
		<link>http://bearingdrift.com/2009/01/27/oinkers-feast/#comment-13012</link>
		<dc:creator>novamiddleman</dc:creator>
		<pubDate>Wed, 28 Jan 2009 14:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=4411#comment-13012</guid>
		<description>Excellent DCH one of the best contributers here

This is the kind of stuff that ticks me off.  The problem is the Republicans aren&#039;t organized enough to take advantage of it.

Imagine what would happen if the leadership said we are not voting for this stimulus because of all the stuff you jsut mentioned

Thats how we will rebuild this party.</description>
		<content:encoded><![CDATA[<p>Excellent DCH one of the best contributers here</p>
<p>This is the kind of stuff that ticks me off.  The problem is the Republicans aren&#8217;t organized enough to take advantage of it.</p>
<p>Imagine what would happen if the leadership said we are not voting for this stimulus because of all the stuff you jsut mentioned</p>
<p>Thats how we will rebuild this party.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DCH</title>
		<link>http://bearingdrift.com/2009/01/27/oinkers-feast/#comment-13007</link>
		<dc:creator>DCH</dc:creator>
		<pubDate>Wed, 28 Jan 2009 12:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=4411#comment-13007</guid>
		<description>Congress. Hypocritical? No! Jamie, say it isn&#039;t so.

Sarcasm aside, you are absolutely correct. And, there is some evidence that these neighborhood stabilization dollars can actually lead to more foreclosures.</description>
		<content:encoded><![CDATA[<p>Congress. Hypocritical? No! Jamie, say it isn&#8217;t so.</p>
<p>Sarcasm aside, you are absolutely correct. And, there is some evidence that these neighborhood stabilization dollars can actually lead to more foreclosures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Round-up on pork in stimulus &#171; On the Western Banks of the Shenandoah</title>
		<link>http://bearingdrift.com/2009/01/27/oinkers-feast/#comment-13001</link>
		<dc:creator>Round-up on pork in stimulus &#171; On the Western Banks of the Shenandoah</dc:creator>
		<pubDate>Wed, 28 Jan 2009 05:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=4411#comment-13001</guid>
		<description>[...] Policy, Fiscal Policy, The Economy, The Opposition by Craig Orndorff on January 28th, 2009   Bearing Drift has the best wrap-up I&#8217;ve seen on the Great American Spendfest of Ought Nine the Stimulus package and some of the [...]</description>
		<content:encoded><![CDATA[<p>[...] Policy, Fiscal Policy, The Economy, The Opposition by Craig Orndorff on January 28th, 2009   Bearing Drift has the best wrap-up I&#8217;ve seen on the Great American Spendfest of Ought Nine the Stimulus package and some of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Radtke</title>
		<link>http://bearingdrift.com/2009/01/27/oinkers-feast/#comment-12999</link>
		<dc:creator>Jamie Radtke</dc:creator>
		<pubDate>Wed, 28 Jan 2009 04:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=4411#comment-12999</guid>
		<description>They also wanted to give $4.19 billion to &quot;neighborhood stabilization activities&quot; a.k.a ACORN.  You realize the hypocrisy of all this, right?  Congress want to cry foul  because CEOs are spending 500K on beach retreats, flying on corporate jets to Congressional Hearings, and renovating their office for $1.5 million, but there is NO problem spending billions on corrupt ACORN and condoms!  How does that create jobs?</description>
		<content:encoded><![CDATA[<p>They also wanted to give $4.19 billion to &#8220;neighborhood stabilization activities&#8221; a.k.a ACORN.  You realize the hypocrisy of all this, right?  Congress want to cry foul  because CEOs are spending 500K on beach retreats, flying on corporate jets to Congressional Hearings, and renovating their office for $1.5 million, but there is NO problem spending billions on corrupt ACORN and condoms!  How does that create jobs?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

