<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Episode 26.  VPOD interview: State Sen. Frank Wagner proposes energy/transportation solutions.  June 18, 2008.</title>
	<atom:link href="http://bearingdrift.com/2008/06/18/episode-26-vpod-interview-state-sen-frank-wagner-proposes-energytransportation-solutions-june-18-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://bearingdrift.com/2008/06/18/episode-26-vpod-interview-state-sen-frank-wagner-proposes-energytransportation-solutions-june-18-2008/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 22:08:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Oil Royalties or Tax Hikes? &#124; Bearing Drift</title>
		<link>http://bearingdrift.com/2008/06/18/episode-26-vpod-interview-state-sen-frank-wagner-proposes-energytransportation-solutions-june-18-2008/#comment-6973</link>
		<dc:creator>Oil Royalties or Tax Hikes? &#124; Bearing Drift</dc:creator>
		<pubDate>Tue, 16 Sep 2008 02:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=552#comment-6973</guid>
		<description>[...] Offshore Energy Revenue Fund during this year&#8217;s special transportation. He joined BD for a podcast earlier this year. With the Senate under Democrat control, his bill never even made it out of [...]</description>
		<content:encoded><![CDATA[<p>[...] Offshore Energy Revenue Fund during this year&#8217;s special transportation. He joined BD for a podcast earlier this year. With the Senate under Democrat control, his bill never even made it out of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Offshore drilling bill to be voted on Wednesday &#124; Bearing Drift</title>
		<link>http://bearingdrift.com/2008/06/18/episode-26-vpod-interview-state-sen-frank-wagner-proposes-energytransportation-solutions-june-18-2008/#comment-3884</link>
		<dc:creator>Offshore drilling bill to be voted on Wednesday &#124; Bearing Drift</dc:creator>
		<pubDate>Mon, 07 Jul 2008 19:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=552#comment-3884</guid>
		<description>[...] senate version of this bill, introduced by Sen. Frank Wagner (R-Virginia Beach), and discussed here on Bearing Drift, failed to make it out of the agriculture committee on a strict party-line vote&#8230;a reversal of [...]</description>
		<content:encoded><![CDATA[<p>[...] senate version of this bill, introduced by Sen. Frank Wagner (R-Virginia Beach), and discussed here on Bearing Drift, failed to make it out of the agriculture committee on a strict party-line vote&#8230;a reversal of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Kirwin</title>
		<link>http://bearingdrift.com/2008/06/18/episode-26-vpod-interview-state-sen-frank-wagner-proposes-energytransportation-solutions-june-18-2008/#comment-3338</link>
		<dc:creator>Brian Kirwin</dc:creator>
		<pubDate>Sat, 21 Jun 2008 19:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=552#comment-3338</guid>
		<description>David, I wish he had Eisenhower&#039;s tax burden.

Eileen, offshore wind?  HAHAHAHAHAHAHAHAHAHAHAHAHA!

That&#039;s a good one!  The left is providing enough onshore wind to power the hemisphere.

Your efforts to increase fuel costs are hurting the economy.  I don&#039;t see you turning in the keys to your automobile to practice what you preach.</description>
		<content:encoded><![CDATA[<p>David, I wish he had Eisenhower&#8217;s tax burden.</p>
<p>Eileen, offshore wind?  HAHAHAHAHAHAHAHAHAHAHAHAHA!</p>
<p>That&#8217;s a good one!  The left is providing enough onshore wind to power the hemisphere.</p>
<p>Your efforts to increase fuel costs are hurting the economy.  I don&#8217;t see you turning in the keys to your automobile to practice what you preach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LittleDavid</title>
		<link>http://bearingdrift.com/2008/06/18/episode-26-vpod-interview-state-sen-frank-wagner-proposes-energytransportation-solutions-june-18-2008/#comment-3331</link>
		<dc:creator>LittleDavid</dc:creator>
		<pubDate>Sat, 21 Jun 2008 14:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=552#comment-3331</guid>
		<description>Brian,

But Senator Wagner really likes tolls.  Unlike you, evidently, I see placing tolls on the roadways as being worse then tax increases.

If you have to pay $5.00 at the pump, why is that worse then paying $10.00 at the tollbooth?

I&#039;m sticking with Eisenhower&#039;s freeways.</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>But Senator Wagner really likes tolls.  Unlike you, evidently, I see placing tolls on the roadways as being worse then tax increases.</p>
<p>If you have to pay $5.00 at the pump, why is that worse then paying $10.00 at the tollbooth?</p>
<p>I&#8217;m sticking with Eisenhower&#8217;s freeways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eileen Levandoski</title>
		<link>http://bearingdrift.com/2008/06/18/episode-26-vpod-interview-state-sen-frank-wagner-proposes-energytransportation-solutions-june-18-2008/#comment-3330</link>
		<dc:creator>Eileen Levandoski</dc:creator>
		<pubDate>Sat, 21 Jun 2008 13:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=552#comment-3330</guid>
		<description>The Top Ten Reasons Why Offshore Exploration Is Wrong For Virginia

1.	Seventy two percent (72%)  of Virginia&#039;s offshore drilling zone is within the U.S. Navy&#039;s Virginia Capes Operating Area, the principal training area for air, surface and submarine units as well as a testing area for new vessels, aircraft and weapon systems.  Vital to accomplishing their mission of national defense and used heavily for training Navy and Air Force combat units for the war in Iraq and the broader War on Terror, the Navy is strongly opposed to the restrictions and hazards presented by the presence of drilling rigs and related structures.

2.	Virginia lacks drilling platforms, pipelines, terminals, storage facilities, and other energy infrastructure.  Conversion to production of Virginia&#039;s undiscovered, technically recoverable natural gas resources lying off Virginia&#039;s coast would require an enormous amount of both time and money, and given the amount recoverable may not be economically attractive to develop.  
 
3.	Imagine the same dollars otherwise invested in drilling infrastructure spent instead on offshore wind. There are studies that indicate that a wind farm the size of Virginia Beach placed 12 miles off our coast, could produce as much as 20% of the entire Commonwealth&#039;s energy demand.  These are farms placed outside of the Navy&#039;s critical Virginia Capes Operating Area.   

4.	The revenues ($200 million/yr.) that Sen. Wagner envisions from offshore drilling going to transportation funding, comes from both drilling for oil and gas and contradicts Virginia’s wishes for exploration of natural gas alone as expressed in its Energy Plan of 2007. Wagner’s plan also ignores the 72% of Virginia&#039;s drill zone that the Navy opposes.  Dr. James Koch of the Center for Regional Studies has estimated that under the revenue sharing scheme (for both oil and natural gas) contained in last year&#039;s DOER Act, Virginia could gain $150 million in royalties each year.  However, if opposition posed by the Navy was respected and drilling was not conducted within the critical Virginia Capes Operating Area, estimated royalties would drop to $42 million a year - a drop in the bucket considering our total demand. 

5.	There is no leasing scenario or regulatory framework that would allow development of natural gas and not simultaneously promote the development of offshore oil. &quot;This puts the camel&#039;s nose under the tent,&quot; as my boss is quoted saying in The Hill. 

6.	Production in the Atlantic region started in 2011 (as proposed) would not have a significant impact on domestic crude oil and natural gas production or prices until 2030 - hardly a source for Virginia&#039;s current transportation crisis.  Then, starting in 2020, total natural gas production from the lower 48 OCS is projected to decline. 

7.	Shoreline processing equipment would clutter beaches and coastal zones with miles of pipelines and roads, and ports, helipads and dorms – hardly the attractive infrastructure greeting tourists to Virginia’s Eastern Shore, where they spent $890 million last year in Virginia Beach alone. 

8.	Four times more natural gas is available in areas already open to drilling than in waters protected by the moratorium, and the industry is using only a fraction (18%) of what it already has access to.  We don&#039;t need to open new areas for drilling. 

9.	The risk associated with offshore exploration/drilling would affect not just Virginia. Any environmental damage would spread far beyond Virginia&#039;s coast. It would affect Maryland and North Carolina. You can&#039;t just ethically do this on a one-state-only basis.  Both Maryland and North Carolina remain adamantly opposed to offshore drilling.  Senator Elizabeth Dole has continued to oppose lifting the moratorium. 

10.	 Finally, there is an environmental cost (which translates to financial costs for clean-up/mitigation) to even just exploring for natural gas. Once exploratory drilling commences, the toxic drilling discharges and other routine drilling impacts are similar for either oil or gas exploration and eventual oil or gas development.  Normal drilling operations generate an average of 180,000 gallons of waste muds containing toxic metals such as mercury and lead, per well, with most being dumped into surrounding waters.  Each drilling platform also normally discharges hundreds of thousands of gallons of toxic &quot;produced&quot; water every day containing benzene, arsenic, lead and other pollutants. 

Bottomline: Why explore for something that we don&#039;t want to develop anyway. There&#039;s too little for such a high cost and it hijacks our resources that could otherwise be spent developing cleaner energy like offshore wind and biodiesel (biodiesel from algae is being studied at nearby ODU) that spur a clean energy economy.  The all important transitional energy source is meanwhile otherwise the huge number of fields already open to drilling.  

Full disclosure: I work for the Sierra Club.</description>
		<content:encoded><![CDATA[<p>The Top Ten Reasons Why Offshore Exploration Is Wrong For Virginia</p>
<p>1.	Seventy two percent (72%)  of Virginia&#8217;s offshore drilling zone is within the U.S. Navy&#8217;s Virginia Capes Operating Area, the principal training area for air, surface and submarine units as well as a testing area for new vessels, aircraft and weapon systems.  Vital to accomplishing their mission of national defense and used heavily for training Navy and Air Force combat units for the war in Iraq and the broader War on Terror, the Navy is strongly opposed to the restrictions and hazards presented by the presence of drilling rigs and related structures.</p>
<p>2.	Virginia lacks drilling platforms, pipelines, terminals, storage facilities, and other energy infrastructure.  Conversion to production of Virginia&#8217;s undiscovered, technically recoverable natural gas resources lying off Virginia&#8217;s coast would require an enormous amount of both time and money, and given the amount recoverable may not be economically attractive to develop.  </p>
<p>3.	Imagine the same dollars otherwise invested in drilling infrastructure spent instead on offshore wind. There are studies that indicate that a wind farm the size of Virginia Beach placed 12 miles off our coast, could produce as much as 20% of the entire Commonwealth&#8217;s energy demand.  These are farms placed outside of the Navy&#8217;s critical Virginia Capes Operating Area.   </p>
<p>4.	The revenues ($200 million/yr.) that Sen. Wagner envisions from offshore drilling going to transportation funding, comes from both drilling for oil and gas and contradicts Virginia’s wishes for exploration of natural gas alone as expressed in its Energy Plan of 2007. Wagner’s plan also ignores the 72% of Virginia&#8217;s drill zone that the Navy opposes.  Dr. James Koch of the Center for Regional Studies has estimated that under the revenue sharing scheme (for both oil and natural gas) contained in last year&#8217;s DOER Act, Virginia could gain $150 million in royalties each year.  However, if opposition posed by the Navy was respected and drilling was not conducted within the critical Virginia Capes Operating Area, estimated royalties would drop to $42 million a year &#8211; a drop in the bucket considering our total demand. </p>
<p>5.	There is no leasing scenario or regulatory framework that would allow development of natural gas and not simultaneously promote the development of offshore oil. &#8220;This puts the camel&#8217;s nose under the tent,&#8221; as my boss is quoted saying in The Hill. </p>
<p>6.	Production in the Atlantic region started in 2011 (as proposed) would not have a significant impact on domestic crude oil and natural gas production or prices until 2030 &#8211; hardly a source for Virginia&#8217;s current transportation crisis.  Then, starting in 2020, total natural gas production from the lower 48 OCS is projected to decline. </p>
<p>7.	Shoreline processing equipment would clutter beaches and coastal zones with miles of pipelines and roads, and ports, helipads and dorms – hardly the attractive infrastructure greeting tourists to Virginia’s Eastern Shore, where they spent $890 million last year in Virginia Beach alone. </p>
<p>8.	Four times more natural gas is available in areas already open to drilling than in waters protected by the moratorium, and the industry is using only a fraction (18%) of what it already has access to.  We don&#8217;t need to open new areas for drilling. </p>
<p>9.	The risk associated with offshore exploration/drilling would affect not just Virginia. Any environmental damage would spread far beyond Virginia&#8217;s coast. It would affect Maryland and North Carolina. You can&#8217;t just ethically do this on a one-state-only basis.  Both Maryland and North Carolina remain adamantly opposed to offshore drilling.  Senator Elizabeth Dole has continued to oppose lifting the moratorium. </p>
<p>10.	 Finally, there is an environmental cost (which translates to financial costs for clean-up/mitigation) to even just exploring for natural gas. Once exploratory drilling commences, the toxic drilling discharges and other routine drilling impacts are similar for either oil or gas exploration and eventual oil or gas development.  Normal drilling operations generate an average of 180,000 gallons of waste muds containing toxic metals such as mercury and lead, per well, with most being dumped into surrounding waters.  Each drilling platform also normally discharges hundreds of thousands of gallons of toxic &#8220;produced&#8221; water every day containing benzene, arsenic, lead and other pollutants. </p>
<p>Bottomline: Why explore for something that we don&#8217;t want to develop anyway. There&#8217;s too little for such a high cost and it hijacks our resources that could otherwise be spent developing cleaner energy like offshore wind and biodiesel (biodiesel from algae is being studied at nearby ODU) that spur a clean energy economy.  The all important transitional energy source is meanwhile otherwise the huge number of fields already open to drilling.  </p>
<p>Full disclosure: I work for the Sierra Club.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Kirwin</title>
		<link>http://bearingdrift.com/2008/06/18/episode-26-vpod-interview-state-sen-frank-wagner-proposes-energytransportation-solutions-june-18-2008/#comment-3320</link>
		<dc:creator>Brian Kirwin</dc:creator>
		<pubDate>Sat, 21 Jun 2008 02:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=552#comment-3320</guid>
		<description>LittleDavid, as long as Sen. Wagner&#039;s opponent&#039;s share your zeal for higher taxes, he&#039;ll be safe.</description>
		<content:encoded><![CDATA[<p>LittleDavid, as long as Sen. Wagner&#8217;s opponent&#8217;s share your zeal for higher taxes, he&#8217;ll be safe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LittleDavid</title>
		<link>http://bearingdrift.com/2008/06/18/episode-26-vpod-interview-state-sen-frank-wagner-proposes-energytransportation-solutions-june-18-2008/#comment-3316</link>
		<dc:creator>LittleDavid</dc:creator>
		<pubDate>Sat, 21 Jun 2008 02:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=552#comment-3316</guid>
		<description>Too bad Senator Wagner is so wedded to tollroads.  He seems wedded to tollroads to meet our transporation funding needs.

Senator Wagner has got to go (unless he abandons tollroads and supports an increase in fuel taxes).

Too bad the Democrats did not even dare nominate anyone to run against him this past election cycle.  His opponent would have had my vote.  Of course he has from now until he next runs for re-election again to convince me I&#039;m wrong about him.

Senator Wagner already serves on the Senate&#039;s Transportation Committee, he can abandon his quest for making every Virginia highway a tollway, and spearhead an increase in the fuel tax as the most fair way to meet our needs.

Increasing supply through increased drilling helps on the supply side of fuel prices.  Increasing fuel taxes (to provide needed revenue increases) counterbalances the need for decreased demand to provide lower prices.  Increased fuel taxes punishes fuel guzzlers while motivating fuel conservation.</description>
		<content:encoded><![CDATA[<p>Too bad Senator Wagner is so wedded to tollroads.  He seems wedded to tollroads to meet our transporation funding needs.</p>
<p>Senator Wagner has got to go (unless he abandons tollroads and supports an increase in fuel taxes).</p>
<p>Too bad the Democrats did not even dare nominate anyone to run against him this past election cycle.  His opponent would have had my vote.  Of course he has from now until he next runs for re-election again to convince me I&#8217;m wrong about him.</p>
<p>Senator Wagner already serves on the Senate&#8217;s Transportation Committee, he can abandon his quest for making every Virginia highway a tollway, and spearhead an increase in the fuel tax as the most fair way to meet our needs.</p>
<p>Increasing supply through increased drilling helps on the supply side of fuel prices.  Increasing fuel taxes (to provide needed revenue increases) counterbalances the need for decreased demand to provide lower prices.  Increased fuel taxes punishes fuel guzzlers while motivating fuel conservation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virginia Podcasting Network &#187; Blog Archive &#187; Episode 28. Virginia Politics On-Demand. State Sen. John Miller on transportation and off-shore drilling.</title>
		<link>http://bearingdrift.com/2008/06/18/episode-26-vpod-interview-state-sen-frank-wagner-proposes-energytransportation-solutions-june-18-2008/#comment-3307</link>
		<dc:creator>Virginia Podcasting Network &#187; Blog Archive &#187; Episode 28. Virginia Politics On-Demand. State Sen. John Miller on transportation and off-shore drilling.</dc:creator>
		<pubDate>Fri, 20 Jun 2008 21:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=552#comment-3307</guid>
		<description>[...] After listening to this podcast, be sure to also listen to the interview from earlier this week with Sen. Frank Wagner. [...]</description>
		<content:encoded><![CDATA[<p>[...] After listening to this podcast, be sure to also listen to the interview from earlier this week with Sen. Frank Wagner. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrenchytheSailor</title>
		<link>http://bearingdrift.com/2008/06/18/episode-26-vpod-interview-state-sen-frank-wagner-proposes-energytransportation-solutions-june-18-2008/#comment-3243</link>
		<dc:creator>FrenchytheSailor</dc:creator>
		<pubDate>Thu, 19 Jun 2008 07:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=552#comment-3243</guid>
		<description>Jim,

Unfortunately the New Manhattan Project is entirely too logical and common sense driven for it to ever be enacted into law.

You&#039;re asking the energy industry to retool itself and give up their energy monopoly.  As some of the major contributors to Washington politicians (both Dem and Rep) they&#039;ll never let it pass.

Until gas at the pumps hits well over $5 to $7 a gallon the majority of voting Americans won&#039;t force Washington to implement this type of program.

And the oil industry will never allow gas to reach a level that America can&#039;t afford.  You watch, as soon as the public starts demanding action from DC, the gas prices will drop to about $3 a gallon for at least 6 to 12 months and then start creeping up again.

Just like a &quot;good&quot; heroin dealer, the oil industry will continue supply America their fix without actually giving us the &quot;hot load&quot; that could kill us. 

Although, I do have concerns that they&#039;ve become so greedy that they just might not care if we overdose, because India and China offer a whole new market for their product.

(On a personal note: I&#039;m out of the sandbox next month and look forward to coming home to Norfolk.  See ya soon.  Phil)</description>
		<content:encoded><![CDATA[<p>Jim,</p>
<p>Unfortunately the New Manhattan Project is entirely too logical and common sense driven for it to ever be enacted into law.</p>
<p>You&#8217;re asking the energy industry to retool itself and give up their energy monopoly.  As some of the major contributors to Washington politicians (both Dem and Rep) they&#8217;ll never let it pass.</p>
<p>Until gas at the pumps hits well over $5 to $7 a gallon the majority of voting Americans won&#8217;t force Washington to implement this type of program.</p>
<p>And the oil industry will never allow gas to reach a level that America can&#8217;t afford.  You watch, as soon as the public starts demanding action from DC, the gas prices will drop to about $3 a gallon for at least 6 to 12 months and then start creeping up again.</p>
<p>Just like a &#8220;good&#8221; heroin dealer, the oil industry will continue supply America their fix without actually giving us the &#8220;hot load&#8221; that could kill us. </p>
<p>Although, I do have concerns that they&#8217;ve become so greedy that they just might not care if we overdose, because India and China offer a whole new market for their product.</p>
<p>(On a personal note: I&#8217;m out of the sandbox next month and look forward to coming home to Norfolk.  See ya soon.  Phil)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

