<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Senate web site poll&#8230;just for fun</title>
	<atom:link href="http://bearingdrift.com/2008/05/13/senate-web-site-polljust-for-fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://bearingdrift.com/2008/05/13/senate-web-site-polljust-for-fun/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 04:30:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: CatHouse Chat</title>
		<link>http://bearingdrift.com/2008/05/13/senate-web-site-polljust-for-fun/#comment-2444</link>
		<dc:creator>CatHouse Chat</dc:creator>
		<pubDate>Mon, 19 May 2008 22:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=345#comment-2444</guid>
		<description>&lt;strong&gt;This week&#039;s Jeffersoniad Journal...&lt;/strong&gt;

Or, at least, that&#039;s what the working title of this series is [rolls eyes at self]....</description>
		<content:encoded><![CDATA[<p><strong>This week&#8217;s Jeffersoniad Journal&#8230;</strong></p>
<p>Or, at least, that&#8217;s what the working title of this series is [rolls eyes at self]&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathleen katz</title>
		<link>http://bearingdrift.com/2008/05/13/senate-web-site-polljust-for-fun/#comment-2339</link>
		<dc:creator>kathleen katz</dc:creator>
		<pubDate>Sat, 17 May 2008 02:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=345#comment-2339</guid>
		<description>The design of a website does not matter as much as the content.  Marshall&#039;s is designed well, but the content is superior.  The sections are well written, particularly Marshall&#039;s positions on the issues.

I reviewed the design of the others, and though they are appealing to the eye, the content is not impressive. One candidate, who wrote about why he was running for office, just rambled. I was not moved.</description>
		<content:encoded><![CDATA[<p>The design of a website does not matter as much as the content.  Marshall&#8217;s is designed well, but the content is superior.  The sections are well written, particularly Marshall&#8217;s positions on the issues.</p>
<p>I reviewed the design of the others, and though they are appealing to the eye, the content is not impressive. One candidate, who wrote about why he was running for office, just rambled. I was not moved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Gunter</title>
		<link>http://bearingdrift.com/2008/05/13/senate-web-site-polljust-for-fun/#comment-2186</link>
		<dc:creator>Stephen Gunter</dc:creator>
		<pubDate>Wed, 14 May 2008 01:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=345#comment-2186</guid>
		<description>How Gilmore&#039;s can be at 51%, is anyone&#039;s guess.  The nicest looking one, and easiest on the eyes is obviously Marshall&#039;s... and it&#039;s because I say so!</description>
		<content:encoded><![CDATA[<p>How Gilmore&#8217;s can be at 51%, is anyone&#8217;s guess.  The nicest looking one, and easiest on the eyes is obviously Marshall&#8217;s&#8230; and it&#8217;s because I say so!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William B</title>
		<link>http://bearingdrift.com/2008/05/13/senate-web-site-polljust-for-fun/#comment-2181</link>
		<dc:creator>William B</dc:creator>
		<pubDate>Tue, 13 May 2008 22:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=345#comment-2181</guid>
		<description>Obviously Gilmore&#039;s people are bombing the poll.  Regardless of who you support in the primary or the general, I think it&#039;s obvious to any objective observer that his is the worst of the four by far.  The other three, for better or worse, look like they were designed by professionals, whereas Gilmore&#039;s looks like it was designed with a homepage kit from ten years ago.</description>
		<content:encoded><![CDATA[<p>Obviously Gilmore&#8217;s people are bombing the poll.  Regardless of who you support in the primary or the general, I think it&#8217;s obvious to any objective observer that his is the worst of the four by far.  The other three, for better or worse, look like they were designed by professionals, whereas Gilmore&#8217;s looks like it was designed with a homepage kit from ten years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri K</title>
		<link>http://bearingdrift.com/2008/05/13/senate-web-site-polljust-for-fun/#comment-2178</link>
		<dc:creator>Terri K</dc:creator>
		<pubDate>Tue, 13 May 2008 21:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=345#comment-2178</guid>
		<description>I like Bob Marshall&#039;s because he has part of the US Constitution and the words Life, Liberty, Property at the top of his page.  Makes me think that he might understand the concept that the federal government exists to protect life, liberty and property, rather than to tax us to death and spend, spend, spend.</description>
		<content:encoded><![CDATA[<p>I like Bob Marshall&#8217;s because he has part of the US Constitution and the words Life, Liberty, Property at the top of his page.  Makes me think that he might understand the concept that the federal government exists to protect life, liberty and property, rather than to tax us to death and spend, spend, spend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://bearingdrift.com/2008/05/13/senate-web-site-polljust-for-fun/#comment-2177</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 13 May 2008 21:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=345#comment-2177</guid>
		<description>Well Graham&#039;s site has the most pleasing sets of colors to me.  Marky Mark&#039;s is eye blistering bright.  Not my fave.

Marshall&#039;s is ok.  Middle of the road.

&lt;B&gt;Gilmore&#039;s absolutely positively SUCKS&lt;/b&gt; and I have said so to the campaign numerous times.  Whomever (his son???) that is designing it is using a widescreen and NOT setting it up for the industry standard 1024 x 768.  ANd it pisses me off.</description>
		<content:encoded><![CDATA[<p>Well Graham&#8217;s site has the most pleasing sets of colors to me.  Marky Mark&#8217;s is eye blistering bright.  Not my fave.</p>
<p>Marshall&#8217;s is ok.  Middle of the road.</p>
<p><b>Gilmore&#8217;s absolutely positively SUCKS</b> and I have said so to the campaign numerous times.  Whomever (his son???) that is designing it is using a widescreen and NOT setting it up for the industry standard 1024 x 768.  ANd it pisses me off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riley</title>
		<link>http://bearingdrift.com/2008/05/13/senate-web-site-polljust-for-fun/#comment-2176</link>
		<dc:creator>Riley</dc:creator>
		<pubDate>Tue, 13 May 2008 20:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=345#comment-2176</guid>
		<description>For Mr. Supposed Tech Guru, Marky Mark&#039;s website is awful and has been since he launched it.</description>
		<content:encoded><![CDATA[<p>For Mr. Supposed Tech Guru, Marky Mark&#8217;s website is awful and has been since he launched it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

