<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: When is 5.4% Unemployment better than 5.1%?</title>
	<atom:link href="http://bearingdrift.com/2008/04/13/when-is-54-unemployment-better-than-51/feed/" rel="self" type="application/rss+xml" />
	<link>http://bearingdrift.com/2008/04/13/when-is-54-unemployment-better-than-51/</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 13:26:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bob</title>
		<link>http://bearingdrift.com/2008/04/13/when-is-54-unemployment-better-than-51/#comment-1075</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 14 Apr 2008 11:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=217#comment-1075</guid>
		<description>Rather than spin the numbers, I think it&#039;s important to note that in 1996 unemployment was on the way down - now it&#039;s on the way up. Unemployment for the year 1992 averaged 7.2%; 1996 averaged 5.4%; 2000 averaged 4.0%; 2007 averaged 4.6 % and the 2008 YTD average has been 5.3%. That&#039;s the difference.</description>
		<content:encoded><![CDATA[<p>Rather than spin the numbers, I think it&#8217;s important to note that in 1996 unemployment was on the way down &#8211; now it&#8217;s on the way up. Unemployment for the year 1992 averaged 7.2%; 1996 averaged 5.4%; 2000 averaged 4.0%; 2007 averaged 4.6 % and the 2008 YTD average has been 5.3%. That&#8217;s the difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ragnar</title>
		<link>http://bearingdrift.com/2008/04/13/when-is-54-unemployment-better-than-51/#comment-1072</link>
		<dc:creator>Ragnar</dc:creator>
		<pubDate>Mon, 14 Apr 2008 04:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=217#comment-1072</guid>
		<description>Part of this is the lie of the accuracy of the &quot;unemployment rate&quot; - which doesn&#039;t include those who have simply given up trying to find a job - include those folks and your number will jump.

SW - of course you are probably correct, President Clinton&#039;s support for NAFTA very well may be partially responsible for the poor economic conditions our nation is suffering from - also, of course, you must recall that it was the GOP Senate that got NAFTA passed (as it is a treaty - something Bush may need to be reminded of if he tries to sign an agreement with Iraq w/o the &quot;advice and consent of the Senate) - during the NAFTA debate you must also recall that many Dems were condemning Clinton as a Republican free-trader.  

Final point - if you want a quick summary of how bad our economy has gotten in objective, free-market terms, look no further than the weakness of our dollar.  In 2001 $.65 bought you a Canadian dollar, now it takes $1.05 US for one Canadian dollar.  Amazing what six years of strategery can accomplish.</description>
		<content:encoded><![CDATA[<p>Part of this is the lie of the accuracy of the &#8220;unemployment rate&#8221; &#8211; which doesn&#8217;t include those who have simply given up trying to find a job &#8211; include those folks and your number will jump.</p>
<p>SW &#8211; of course you are probably correct, President Clinton&#8217;s support for NAFTA very well may be partially responsible for the poor economic conditions our nation is suffering from &#8211; also, of course, you must recall that it was the GOP Senate that got NAFTA passed (as it is a treaty &#8211; something Bush may need to be reminded of if he tries to sign an agreement with Iraq w/o the &#8220;advice and consent of the Senate) &#8211; during the NAFTA debate you must also recall that many Dems were condemning Clinton as a Republican free-trader.  </p>
<p>Final point &#8211; if you want a quick summary of how bad our economy has gotten in objective, free-market terms, look no further than the weakness of our dollar.  In 2001 $.65 bought you a Canadian dollar, now it takes $1.05 US for one Canadian dollar.  Amazing what six years of strategery can accomplish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spank That Donkey</title>
		<link>http://bearingdrift.com/2008/04/13/when-is-54-unemployment-better-than-51/#comment-1069</link>
		<dc:creator>Spank That Donkey</dc:creator>
		<pubDate>Sun, 13 Apr 2008 21:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=217#comment-1069</guid>
		<description>Excellent observation.  The MSM&#039;s arrogance has been their undoing.  How many subscriptions lost and jobs cut at the NYT and WaPo to name just two?</description>
		<content:encoded><![CDATA[<p>Excellent observation.  The MSM&#8217;s arrogance has been their undoing.  How many subscriptions lost and jobs cut at the NYT and WaPo to name just two?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Squeaky Wheel</title>
		<link>http://bearingdrift.com/2008/04/13/when-is-54-unemployment-better-than-51/#comment-1065</link>
		<dc:creator>The Squeaky Wheel</dc:creator>
		<pubDate>Sun, 13 Apr 2008 17:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=217#comment-1065</guid>
		<description>I wonder if NAFTA had anything to do with it... Hmmm, I remember when Bush pushed for that and got that passed during his admin... wait.. what?</description>
		<content:encoded><![CDATA[<p>I wonder if NAFTA had anything to do with it&#8230; Hmmm, I remember when Bush pushed for that and got that passed during his admin&#8230; wait.. what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ragnar</title>
		<link>http://bearingdrift.com/2008/04/13/when-is-54-unemployment-better-than-51/#comment-1060</link>
		<dc:creator>Ragnar</dc:creator>
		<pubDate>Sun, 13 Apr 2008 14:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://bearingdrift.com/?p=217#comment-1060</guid>
		<description>The economy is more than unemployment numbers.  For one thing, did you know that the 2001-2007 expansion was the first time in recorded US economic history that the median income in constant dollars DECREASED? 

Not so good Mr. Bush.</description>
		<content:encoded><![CDATA[<p>The economy is more than unemployment numbers.  For one thing, did you know that the 2001-2007 expansion was the first time in recorded US economic history that the median income in constant dollars DECREASED? </p>
<p>Not so good Mr. Bush.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

